SNP information
Locus name | Itr_sc000247.1_34244 | |
---|---|---|
LGs | Ib10-1 | |
Pos (cM) | 223.25 | |
ITR_r1.0 | Itr_sc000247.1 | |
Pos (bp) | 34244 | |
REF | A | |
ALT | C | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.34244A>C | |
Amino Acid |
Locus name | Itr_sc000247.1_34244 | |
---|---|---|
LGs | Ib10-1 | |
Pos (cM) | 223.25 | |
ITR_r1.0 | Itr_sc000247.1 | |
Pos (bp) | 34244 | |
REF | A | |
ALT | C | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.34244A>C | |
Amino Acid |