SNP information
Locus name | Itr_sc000249.1_16022 | |
---|---|---|
LGs | Ib01-1 | |
Pos (cM) | 405.85 | |
ITR_r1.0 | Itr_sc000249.1 | |
Pos (bp) | 16022 | |
REF | T | |
ALT | C | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.16022T>C | |
Amino Acid |
Locus name | Itr_sc000249.1_16022 | |
---|---|---|
LGs | Ib01-1 | |
Pos (cM) | 405.85 | |
ITR_r1.0 | Itr_sc000249.1 | |
Pos (bp) | 16022 | |
REF | T | |
ALT | C | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.16022T>C | |
Amino Acid |