SNP information
Locus name | Itr_sc000255.1_44410 | |
---|---|---|
LGs | Ib02-2 | |
Pos (cM) | 468.98 | |
ITR_r1.0 | Itr_sc000255.1 | |
Pos (bp) | 44410 | |
REF | C | |
ALT | G | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.44410C>G | |
Amino Acid |
Locus name | Itr_sc000255.1_44410 | |
---|---|---|
LGs | Ib02-2 | |
Pos (cM) | 468.98 | |
ITR_r1.0 | Itr_sc000255.1 | |
Pos (bp) | 44410 | |
REF | C | |
ALT | G | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.44410C>G | |
Amino Acid |