SNP information
Locus name | Itr_sc000268.1_44065 | |
---|---|---|
LGs | Ib06-3 | |
Pos (cM) | 87.71 | |
ITR_r1.0 | Itr_sc000268.1 | |
Pos (bp) | 44065 | |
REF | C | |
ALT | T | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.44065C>T | |
Amino Acid |
Locus name | Itr_sc000268.1_44065 | |
---|---|---|
LGs | Ib06-3 | |
Pos (cM) | 87.71 | |
ITR_r1.0 | Itr_sc000268.1 | |
Pos (bp) | 44065 | |
REF | C | |
ALT | T | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.44065C>T | |
Amino Acid |