SNP information
Locus name | Itr_sc000268.1_44076 | |
---|---|---|
LGs | Ib06-2 | |
Pos (cM) | 57.16 | |
ITR_r1.0 | Itr_sc000268.1 | |
Pos (bp) | 44076 | |
REF | G | |
ALT | A | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.44076G>A | |
Amino Acid |
Locus name | Itr_sc000268.1_44076 | |
---|---|---|
LGs | Ib06-2 | |
Pos (cM) | 57.16 | |
ITR_r1.0 | Itr_sc000268.1 | |
Pos (bp) | 44076 | |
REF | G | |
ALT | A | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.44076G>A | |
Amino Acid |