SNP information
Locus name | Itr_sc000270.1_406151 | |
---|---|---|
LGs | Ib06-2 | |
Pos (cM) | 85.4 | |
ITR_r1.0 | Itr_sc000270.1 | |
Pos (bp) | 406151 | |
REF | T | |
ALT | C | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.406151T>C | |
Amino Acid |
Locus name | Itr_sc000270.1_406151 | |
---|---|---|
LGs | Ib06-2 | |
Pos (cM) | 85.4 | |
ITR_r1.0 | Itr_sc000270.1 | |
Pos (bp) | 406151 | |
REF | T | |
ALT | C | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.406151T>C | |
Amino Acid |