SNP information
Locus name | Itr_sc000279.1_43532 | |
---|---|---|
LGs | Ib10-3 | |
Pos (cM) | 330.6 | |
ITR_r1.0 | Itr_sc000279.1 | |
Pos (bp) | 43532 | |
REF | C | |
ALT | T | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.43532C>T | |
Amino Acid |
Locus name | Itr_sc000279.1_43532 | |
---|---|---|
LGs | Ib10-3 | |
Pos (cM) | 330.6 | |
ITR_r1.0 | Itr_sc000279.1 | |
Pos (bp) | 43532 | |
REF | C | |
ALT | T | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.43532C>T | |
Amino Acid |