SNP information
Locus name | Itr_sc000279.1_43767 | |
---|---|---|
LGs | Ib10-3 | |
Pos (cM) | 331.33 | |
ITR_r1.0 | Itr_sc000279.1 | |
Pos (bp) | 43767 | |
REF | C | |
ALT | G | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.43767C>G | |
Amino Acid |
Locus name | Itr_sc000279.1_43767 | |
---|---|---|
LGs | Ib10-3 | |
Pos (cM) | 331.33 | |
ITR_r1.0 | Itr_sc000279.1 | |
Pos (bp) | 43767 | |
REF | C | |
ALT | G | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.43767C>G | |
Amino Acid |