SNP information
Locus name | Itr_sc000282.1_35400 | |
---|---|---|
LGs | Ib04-2 | |
Pos (cM) | 197.73 | |
ITR_r1.0 | Itr_sc000282.1 | |
Pos (bp) | 35400 | |
REF | T | |
ALT | C | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.35400T>C | |
Amino Acid |
Locus name | Itr_sc000282.1_35400 | |
---|---|---|
LGs | Ib04-2 | |
Pos (cM) | 197.73 | |
ITR_r1.0 | Itr_sc000282.1 | |
Pos (bp) | 35400 | |
REF | T | |
ALT | C | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.35400T>C | |
Amino Acid |