SNP information
Locus name | Itr_sc000308.1_63971 | |
---|---|---|
LGs | Ib04-1 | |
Pos (cM) | 375.16 | |
ITR_r1.0 | Itr_sc000308.1 | |
Pos (bp) | 63971 | |
REF | T | |
ALT | C | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.63971T>C | |
Amino Acid |
Locus name | Itr_sc000308.1_63971 | |
---|---|---|
LGs | Ib04-1 | |
Pos (cM) | 375.16 | |
ITR_r1.0 | Itr_sc000308.1 | |
Pos (bp) | 63971 | |
REF | T | |
ALT | C | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.63971T>C | |
Amino Acid |