SNP information
Locus name | Itr_sc000310.1_232921 | |
---|---|---|
LGs | Ib01-1 | |
Pos (cM) | 120.38 | |
ITR_r1.0 | Itr_sc000310.1 | |
Pos (bp) | 232921 | |
REF | A | |
ALT | G | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.232921A>G | |
Amino Acid |
Locus name | Itr_sc000310.1_232921 | |
---|---|---|
LGs | Ib01-1 | |
Pos (cM) | 120.38 | |
ITR_r1.0 | Itr_sc000310.1 | |
Pos (bp) | 232921 | |
REF | A | |
ALT | G | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.232921A>G | |
Amino Acid |