SNP information
Locus name | Itr_sc000312.1_6844 | |
---|---|---|
LGs | Ib01-1 | |
Pos (cM) | 33.73 | |
ITR_r1.0 | Itr_sc000312.1 | |
Pos (bp) | 6844 | |
REF | G | |
ALT | C | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.6844G>C | |
Amino Acid |
Locus name | Itr_sc000312.1_6844 | |
---|---|---|
LGs | Ib01-1 | |
Pos (cM) | 33.73 | |
ITR_r1.0 | Itr_sc000312.1 | |
Pos (bp) | 6844 | |
REF | G | |
ALT | C | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.6844G>C | |
Amino Acid |