SNP information
Locus name | Itr_sc000312.1_7191 | |
---|---|---|
LGs | Ib01-1 | |
Pos (cM) | 22.95 | |
ITR_r1.0 | Itr_sc000312.1 | |
Pos (bp) | 7191 | |
REF | C | |
ALT | T | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.7191C>T | |
Amino Acid |
Locus name | Itr_sc000312.1_7191 | |
---|---|---|
LGs | Ib01-1 | |
Pos (cM) | 22.95 | |
ITR_r1.0 | Itr_sc000312.1 | |
Pos (bp) | 7191 | |
REF | C | |
ALT | T | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.7191C>T | |
Amino Acid |