SNP information
Locus name | Itr_sc000312.1_7226 | |
---|---|---|
LGs | Ib01-1 | |
Pos (cM) | 22.95 | |
ITR_r1.0 | Itr_sc000312.1 | |
Pos (bp) | 7226 | |
REF | T | |
ALT | C | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.7226T>C | |
Amino Acid |
Locus name | Itr_sc000312.1_7226 | |
---|---|---|
LGs | Ib01-1 | |
Pos (cM) | 22.95 | |
ITR_r1.0 | Itr_sc000312.1 | |
Pos (bp) | 7226 | |
REF | T | |
ALT | C | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.7226T>C | |
Amino Acid |