SNP information
Locus name | Itr_sc000330.1_100701 | |
---|---|---|
LGs | Ib07-4 | |
Pos (cM) | 226.2 | |
ITR_r1.0 | Itr_sc000330.1 | |
Pos (bp) | 100701 | |
REF | T | |
ALT | A | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.100701T>A | |
Amino Acid |
Locus name | Itr_sc000330.1_100701 | |
---|---|---|
LGs | Ib07-4 | |
Pos (cM) | 226.2 | |
ITR_r1.0 | Itr_sc000330.1 | |
Pos (bp) | 100701 | |
REF | T | |
ALT | A | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.100701T>A | |
Amino Acid |