SNP information
Locus name | Itr_sc000350.1_23701 | |
---|---|---|
LGs | Ib01-2 | |
Pos (cM) | 555.39 | |
ITR_r1.0 | Itr_sc000350.1 | |
Pos (bp) | 23701 | |
REF | G | |
ALT | T | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.23701G>T | |
Amino Acid |
Locus name | Itr_sc000350.1_23701 | |
---|---|---|
LGs | Ib01-2 | |
Pos (cM) | 555.39 | |
ITR_r1.0 | Itr_sc000350.1 | |
Pos (bp) | 23701 | |
REF | G | |
ALT | T | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.23701G>T | |
Amino Acid |