SNP information
Locus name | Itr_sc000370.1_54556 | |
---|---|---|
LGs | Ib09-4 | |
Pos (cM) | 230.58 | |
ITR_r1.0 | Itr_sc000370.1 | |
Pos (bp) | 54556 | |
REF | C | |
ALT | T | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.54556C>T | |
Amino Acid |
Locus name | Itr_sc000370.1_54556 | |
---|---|---|
LGs | Ib09-4 | |
Pos (cM) | 230.58 | |
ITR_r1.0 | Itr_sc000370.1 | |
Pos (bp) | 54556 | |
REF | C | |
ALT | T | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.54556C>T | |
Amino Acid |