SNP information
Locus name | Itr_sc000372.1_92847 | |
---|---|---|
LGs | Ib04-2 | |
Pos (cM) | 101.43 | |
ITR_r1.0 | Itr_sc000372.1 | |
Pos (bp) | 92847 | |
REF | T | |
ALT | G | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.92847T>G | |
Amino Acid |
Locus name | Itr_sc000372.1_92847 | |
---|---|---|
LGs | Ib04-2 | |
Pos (cM) | 101.43 | |
ITR_r1.0 | Itr_sc000372.1 | |
Pos (bp) | 92847 | |
REF | T | |
ALT | G | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.92847T>G | |
Amino Acid |