SNP information
Locus name | Itr_sc000372.1_93191 | |
---|---|---|
LGs | Ib04-2 | |
Pos (cM) | 90.69 | |
ITR_r1.0 | Itr_sc000372.1 | |
Pos (bp) | 93191 | |
REF | C | |
ALT | G | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.93191C>G | |
Amino Acid |
Locus name | Itr_sc000372.1_93191 | |
---|---|---|
LGs | Ib04-2 | |
Pos (cM) | 90.69 | |
ITR_r1.0 | Itr_sc000372.1 | |
Pos (bp) | 93191 | |
REF | C | |
ALT | G | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.93191C>G | |
Amino Acid |