SNP information
Locus name | Itr_sc000372.1_93221 | |
---|---|---|
LGs | Ib04-3 | |
Pos (cM) | 360.99 | |
ITR_r1.0 | Itr_sc000372.1 | |
Pos (bp) | 93221 | |
REF | G | |
ALT | A | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.93221G>A | |
Amino Acid |
Locus name | Itr_sc000372.1_93221 | |
---|---|---|
LGs | Ib04-3 | |
Pos (cM) | 360.99 | |
ITR_r1.0 | Itr_sc000372.1 | |
Pos (bp) | 93221 | |
REF | G | |
ALT | A | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.93221G>A | |
Amino Acid |