SNP information
Locus name | Itr_sc000390.1_44614 | |
---|---|---|
LGs | Ib07-4 | |
Pos (cM) | 219.05 | |
ITR_r1.0 | Itr_sc000390.1 | |
Pos (bp) | 44614 | |
REF | T | |
ALT | C | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.44614T>C | |
Amino Acid |
Locus name | Itr_sc000390.1_44614 | |
---|---|---|
LGs | Ib07-4 | |
Pos (cM) | 219.05 | |
ITR_r1.0 | Itr_sc000390.1 | |
Pos (bp) | 44614 | |
REF | T | |
ALT | C | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.44614T>C | |
Amino Acid |