SNP information
Locus name | Itr_sc000390.1_44627 | |
---|---|---|
LGs | Ib07-4 | |
Pos (cM) | 218.36 | |
ITR_r1.0 | Itr_sc000390.1 | |
Pos (bp) | 44627 | |
REF | G | |
ALT | T | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.44627G>T | |
Amino Acid |
Locus name | Itr_sc000390.1_44627 | |
---|---|---|
LGs | Ib07-4 | |
Pos (cM) | 218.36 | |
ITR_r1.0 | Itr_sc000390.1 | |
Pos (bp) | 44627 | |
REF | G | |
ALT | T | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.44627G>T | |
Amino Acid |