SNP information
Locus name | Itr_sc000401.1_131446 | |
---|---|---|
LGs | Ib02-2 | |
Pos (cM) | 336.38 | |
ITR_r1.0 | Itr_sc000401.1 | |
Pos (bp) | 131446 | |
REF | T | |
ALT | A | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.131446T>A | |
Amino Acid |
Locus name | Itr_sc000401.1_131446 | |
---|---|---|
LGs | Ib02-2 | |
Pos (cM) | 336.38 | |
ITR_r1.0 | Itr_sc000401.1 | |
Pos (bp) | 131446 | |
REF | T | |
ALT | A | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.131446T>A | |
Amino Acid |