SNP information
Locus name | Itr_sc000402.1_66051 | |
---|---|---|
LGs | Ib03-1 | |
Pos (cM) | 210.68 | |
ITR_r1.0 | Itr_sc000402.1 | |
Pos (bp) | 66051 | |
REF | A | |
ALT | C | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.66051A>C | |
Amino Acid |
Locus name | Itr_sc000402.1_66051 | |
---|---|---|
LGs | Ib03-1 | |
Pos (cM) | 210.68 | |
ITR_r1.0 | Itr_sc000402.1 | |
Pos (bp) | 66051 | |
REF | A | |
ALT | C | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.66051A>C | |
Amino Acid |