SNP information
Locus name | Itr_sc000403.1_253990 | |
---|---|---|
LGs | Ib14-1 | |
Pos (cM) | 230.73 | |
ITR_r1.0 | Itr_sc000403.1 | |
Pos (bp) | 253990 | |
REF | C | |
ALT | G | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.253990C>G | |
Amino Acid |
Locus name | Itr_sc000403.1_253990 | |
---|---|---|
LGs | Ib14-1 | |
Pos (cM) | 230.73 | |
ITR_r1.0 | Itr_sc000403.1 | |
Pos (bp) | 253990 | |
REF | C | |
ALT | G | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.253990C>G | |
Amino Acid |