SNP information
Locus name | Itr_sc000407.1_55507 | |
---|---|---|
LGs | Ib02-3 | |
Pos (cM) | 214.01 | |
ITR_r1.0 | Itr_sc000407.1 | |
Pos (bp) | 55507 | |
REF | C | |
ALT | T | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.55507C>T | |
Amino Acid |
Locus name | Itr_sc000407.1_55507 | |
---|---|---|
LGs | Ib02-3 | |
Pos (cM) | 214.01 | |
ITR_r1.0 | Itr_sc000407.1 | |
Pos (bp) | 55507 | |
REF | C | |
ALT | T | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.55507C>T | |
Amino Acid |