SNP information
Locus name | Itr_sc000409.1_128672 | |
---|---|---|
LGs | Ib14-4 | |
Pos (cM) | 88.81 | |
ITR_r1.0 | Itr_sc000409.1 | |
Pos (bp) | 128672 | |
REF | G | |
ALT | A | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.128672G>A | |
Amino Acid |
Locus name | Itr_sc000409.1_128672 | |
---|---|---|
LGs | Ib14-4 | |
Pos (cM) | 88.81 | |
ITR_r1.0 | Itr_sc000409.1 | |
Pos (bp) | 128672 | |
REF | G | |
ALT | A | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.128672G>A | |
Amino Acid |