SNP information
Locus name | Itr_sc000412.1_56778 | |
---|---|---|
LGs | Ib11-1 | |
Pos (cM) | 23.14 | |
ITR_r1.0 | Itr_sc000412.1 | |
Pos (bp) | 56778 | |
REF | C | |
ALT | T | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.56778C>T | |
Amino Acid |
Locus name | Itr_sc000412.1_56778 | |
---|---|---|
LGs | Ib11-1 | |
Pos (cM) | 23.14 | |
ITR_r1.0 | Itr_sc000412.1 | |
Pos (bp) | 56778 | |
REF | C | |
ALT | T | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.56778C>T | |
Amino Acid |