SNP information
Locus name | Itr_sc000412.1_56799 | |
---|---|---|
LGs | Ib11-4 | |
Pos (cM) | 21.75 | |
ITR_r1.0 | Itr_sc000412.1 | |
Pos (bp) | 56799 | |
REF | T | |
ALT | G | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.56799T>G | |
Amino Acid |
Locus name | Itr_sc000412.1_56799 | |
---|---|---|
LGs | Ib11-4 | |
Pos (cM) | 21.75 | |
ITR_r1.0 | Itr_sc000412.1 | |
Pos (bp) | 56799 | |
REF | T | |
ALT | G | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.56799T>G | |
Amino Acid |