SNP information
Locus name | Itr_sc000419.1_40499 | |
---|---|---|
LGs | Ib12-3 | |
Pos (cM) | 140.98 | |
ITR_r1.0 | Itr_sc000419.1 | |
Pos (bp) | 40499 | |
REF | C | |
ALT | T | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.40499C>T | |
Amino Acid |
Locus name | Itr_sc000419.1_40499 | |
---|---|---|
LGs | Ib12-3 | |
Pos (cM) | 140.98 | |
ITR_r1.0 | Itr_sc000419.1 | |
Pos (bp) | 40499 | |
REF | C | |
ALT | T | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.40499C>T | |
Amino Acid |