SNP information
Locus name | Itr_sc000422.1_60458 | |
---|---|---|
LGs | Ib07-2 | |
Pos (cM) | 73.26 | |
ITR_r1.0 | Itr_sc000422.1 | |
Pos (bp) | 60458 | |
REF | G | |
ALT | T | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.60458G>T | |
Amino Acid |
Locus name | Itr_sc000422.1_60458 | |
---|---|---|
LGs | Ib07-2 | |
Pos (cM) | 73.26 | |
ITR_r1.0 | Itr_sc000422.1 | |
Pos (bp) | 60458 | |
REF | G | |
ALT | T | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.60458G>T | |
Amino Acid |