SNP information
Locus name | Itr_sc000436.1_217011 | |
---|---|---|
LGs | Ib07-7 | |
Pos (cM) | 59.61 | |
ITR_r1.0 | Itr_sc000436.1 | |
Pos (bp) | 217011 | |
REF | T | |
ALT | C | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.217011T>C | |
Amino Acid |
Locus name | Itr_sc000436.1_217011 | |
---|---|---|
LGs | Ib07-7 | |
Pos (cM) | 59.61 | |
ITR_r1.0 | Itr_sc000436.1 | |
Pos (bp) | 217011 | |
REF | T | |
ALT | C | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.217011T>C | |
Amino Acid |