SNP information
Locus name | Itr_sc000436.1_217430 | |
---|---|---|
LGs | Ib07-2 | |
Pos (cM) | 116.92 | |
ITR_r1.0 | Itr_sc000436.1 | |
Pos (bp) | 217430 | |
REF | T | |
ALT | C | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.217430T>C | |
Amino Acid |
Locus name | Itr_sc000436.1_217430 | |
---|---|---|
LGs | Ib07-2 | |
Pos (cM) | 116.92 | |
ITR_r1.0 | Itr_sc000436.1 | |
Pos (bp) | 217430 | |
REF | T | |
ALT | C | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.217430T>C | |
Amino Acid |