SNP information
Locus name | Itr_sc000450.1_101413 | |
---|---|---|
LGs | Ib08-1 | |
Pos (cM) | 393.01 | |
ITR_r1.0 | Itr_sc000450.1 | |
Pos (bp) | 101413 | |
REF | A | |
ALT | G | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.101413A>G | |
Amino Acid |
Locus name | Itr_sc000450.1_101413 | |
---|---|---|
LGs | Ib08-1 | |
Pos (cM) | 393.01 | |
ITR_r1.0 | Itr_sc000450.1 | |
Pos (bp) | 101413 | |
REF | A | |
ALT | G | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.101413A>G | |
Amino Acid |