SNP information
Locus name | Itr_sc000451.1_216328 | |
---|---|---|
LGs | Ib13-3 | |
Pos (cM) | 163.57 | |
ITR_r1.0 | Itr_sc000451.1 | |
Pos (bp) | 216328 | |
REF | C | |
ALT | A | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.216328C>A | |
Amino Acid |
Locus name | Itr_sc000451.1_216328 | |
---|---|---|
LGs | Ib13-3 | |
Pos (cM) | 163.57 | |
ITR_r1.0 | Itr_sc000451.1 | |
Pos (bp) | 216328 | |
REF | C | |
ALT | A | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.216328C>A | |
Amino Acid |