SNP information
Locus name | Itr_sc000451.1_308768 | |
---|---|---|
LGs | Ib13-2 | |
Pos (cM) | 156.28 | |
ITR_r1.0 | Itr_sc000451.1 | |
Pos (bp) | 308768 | |
REF | C | |
ALT | T | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.308768C>T | |
Amino Acid |
Locus name | Itr_sc000451.1_308768 | |
---|---|---|
LGs | Ib13-2 | |
Pos (cM) | 156.28 | |
ITR_r1.0 | Itr_sc000451.1 | |
Pos (bp) | 308768 | |
REF | C | |
ALT | T | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.308768C>T | |
Amino Acid |