SNP information
Locus name | Itr_sc000456.1_100332 | |
---|---|---|
LGs | Ib09-1 | |
Pos (cM) | 226.36 | |
ITR_r1.0 | Itr_sc000456.1 | |
Pos (bp) | 100332 | |
REF | G | |
ALT | T | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.100332G>T | |
Amino Acid |
Locus name | Itr_sc000456.1_100332 | |
---|---|---|
LGs | Ib09-1 | |
Pos (cM) | 226.36 | |
ITR_r1.0 | Itr_sc000456.1 | |
Pos (bp) | 100332 | |
REF | G | |
ALT | T | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.100332G>T | |
Amino Acid |