SNP information
Locus name | Itr_sc000457.1_57729 | |
---|---|---|
LGs | Ib04-4 | |
Pos (cM) | 297.19 | |
ITR_r1.0 | Itr_sc000457.1 | |
Pos (bp) | 57729 | |
REF | T | |
ALT | C | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.57729T>C | |
Amino Acid |
Locus name | Itr_sc000457.1_57729 | |
---|---|---|
LGs | Ib04-4 | |
Pos (cM) | 297.19 | |
ITR_r1.0 | Itr_sc000457.1 | |
Pos (bp) | 57729 | |
REF | T | |
ALT | C | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.57729T>C | |
Amino Acid |