SNP information
Locus name | Itr_sc000463.1_206776 | |
---|---|---|
LGs | Ib09-2 | |
Pos (cM) | 286.82 | |
ITR_r1.0 | Itr_sc000463.1 | |
Pos (bp) | 206776 | |
REF | T | |
ALT | A | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.206776T>A | |
Amino Acid |
Locus name | Itr_sc000463.1_206776 | |
---|---|---|
LGs | Ib09-2 | |
Pos (cM) | 286.82 | |
ITR_r1.0 | Itr_sc000463.1 | |
Pos (bp) | 206776 | |
REF | T | |
ALT | A | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.206776T>A | |
Amino Acid |