SNP information
Locus name | Itr_sc000489.1_228426 | |
---|---|---|
LGs | Ib03-1 | |
Pos (cM) | 210.68 | |
ITR_r1.0 | Itr_sc000489.1 | |
Pos (bp) | 228426 | |
REF | C | |
ALT | A | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.228426C>A | |
Amino Acid |
Locus name | Itr_sc000489.1_228426 | |
---|---|---|
LGs | Ib03-1 | |
Pos (cM) | 210.68 | |
ITR_r1.0 | Itr_sc000489.1 | |
Pos (bp) | 228426 | |
REF | C | |
ALT | A | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.228426C>A | |
Amino Acid |