SNP information
Locus name | Itr_sc000489.1_47800 | |
---|---|---|
LGs | Ib03-4 | |
Pos (cM) | 132.01 | |
ITR_r1.0 | Itr_sc000489.1 | |
Pos (bp) | 47800 | |
REF | G | |
ALT | T | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.47800G>T | |
Amino Acid |
Locus name | Itr_sc000489.1_47800 | |
---|---|---|
LGs | Ib03-4 | |
Pos (cM) | 132.01 | |
ITR_r1.0 | Itr_sc000489.1 | |
Pos (bp) | 47800 | |
REF | G | |
ALT | T | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.47800G>T | |
Amino Acid |