SNP information
Locus name | Itr_sc000497.1_22173 | |
---|---|---|
LGs | Ib01-6 | |
Pos (cM) | 0 | |
ITR_r1.0 | Itr_sc000497.1 | |
Pos (bp) | 22173 | |
REF | T | |
ALT | A | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.22173T>A | |
Amino Acid |
Locus name | Itr_sc000497.1_22173 | |
---|---|---|
LGs | Ib01-6 | |
Pos (cM) | 0 | |
ITR_r1.0 | Itr_sc000497.1 | |
Pos (bp) | 22173 | |
REF | T | |
ALT | A | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.22173T>A | |
Amino Acid |