SNP information
Locus name | Itr_sc000502.1_7121 | |
---|---|---|
LGs | Ib11-3 | |
Pos (cM) | 227.57 | |
ITR_r1.0 | Itr_sc000502.1 | |
Pos (bp) | 7121 | |
REF | G | |
ALT | C | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.7121G>C | |
Amino Acid |
Locus name | Itr_sc000502.1_7121 | |
---|---|---|
LGs | Ib11-3 | |
Pos (cM) | 227.57 | |
ITR_r1.0 | Itr_sc000502.1 | |
Pos (bp) | 7121 | |
REF | G | |
ALT | C | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.7121G>C | |
Amino Acid |