SNP information
Locus name | Itr_sc000502.1_7206 | |
---|---|---|
LGs | Ib11-3 | |
Pos (cM) | 227.57 | |
ITR_r1.0 | Itr_sc000502.1 | |
Pos (bp) | 7206 | |
REF | C | |
ALT | T | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.7206C>T | |
Amino Acid |
Locus name | Itr_sc000502.1_7206 | |
---|---|---|
LGs | Ib11-3 | |
Pos (cM) | 227.57 | |
ITR_r1.0 | Itr_sc000502.1 | |
Pos (bp) | 7206 | |
REF | C | |
ALT | T | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.7206C>T | |
Amino Acid |