SNP information
Locus name | Itr_sc000509.1_7281 | |
---|---|---|
LGs | Ib04-4 | |
Pos (cM) | 114.6 | |
ITR_r1.0 | Itr_sc000509.1 | |
Pos (bp) | 7281 | |
REF | C | |
ALT | T | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.7281C>T | |
Amino Acid |
Locus name | Itr_sc000509.1_7281 | |
---|---|---|
LGs | Ib04-4 | |
Pos (cM) | 114.6 | |
ITR_r1.0 | Itr_sc000509.1 | |
Pos (bp) | 7281 | |
REF | C | |
ALT | T | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.7281C>T | |
Amino Acid |