SNP information
Locus name | Itr_sc000509.1_7308 | |
---|---|---|
LGs | Ib04-4 | |
Pos (cM) | 116.82 | |
ITR_r1.0 | Itr_sc000509.1 | |
Pos (bp) | 7308 | |
REF | G | |
ALT | T | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.7308G>T | |
Amino Acid |
Locus name | Itr_sc000509.1_7308 | |
---|---|---|
LGs | Ib04-4 | |
Pos (cM) | 116.82 | |
ITR_r1.0 | Itr_sc000509.1 | |
Pos (bp) | 7308 | |
REF | G | |
ALT | T | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.7308G>T | |
Amino Acid |