SNP information
Locus name | Itr_sc000509.1_7331 | |
---|---|---|
LGs | Ib04-4 | |
Pos (cM) | 102.49 | |
ITR_r1.0 | Itr_sc000509.1 | |
Pos (bp) | 7331 | |
REF | C | |
ALT | T | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.7331C>T | |
Amino Acid |
Locus name | Itr_sc000509.1_7331 | |
---|---|---|
LGs | Ib04-4 | |
Pos (cM) | 102.49 | |
ITR_r1.0 | Itr_sc000509.1 | |
Pos (bp) | 7331 | |
REF | C | |
ALT | T | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.7331C>T | |
Amino Acid |