SNP information
Locus name | Itr_sc000521.1_70763 | |
---|---|---|
LGs | Ib10-3 | |
Pos (cM) | 144.4 | |
ITR_r1.0 | Itr_sc000521.1 | |
Pos (bp) | 70763 | |
REF | C | |
ALT | G | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.70763C>G | |
Amino Acid |
Locus name | Itr_sc000521.1_70763 | |
---|---|---|
LGs | Ib10-3 | |
Pos (cM) | 144.4 | |
ITR_r1.0 | Itr_sc000521.1 | |
Pos (bp) | 70763 | |
REF | C | |
ALT | G | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.70763C>G | |
Amino Acid |