SNP information
| Locus name | Itr_sc000523.1_89574 | |
|---|---|---|
| LGs | Ib03-6 | |
| Pos (cM) | 16.57 | |
| ITR_r1.0 | Itr_sc000523.1 | |
| Pos (bp) | 89574 | |
| REF | G | |
| ALT | C | |
| Gene ID | Itr_sc000523.1_g00019.1 | |
| snpEff | Effect | missense_variant&splice_region_variant | 
| Impact | MODERATE | |
| Codon | c.1517G>C | |
| Amino Acid | p.Gly506Ala | |
