SNP information
Locus name | Itr_sc000531.1_113329 | |
---|---|---|
LGs | Ib02-3 | |
Pos (cM) | 41.1 | |
ITR_r1.0 | Itr_sc000531.1 | |
Pos (bp) | 113329 | |
REF | C | |
ALT | A | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.113329C>A | |
Amino Acid |
Locus name | Itr_sc000531.1_113329 | |
---|---|---|
LGs | Ib02-3 | |
Pos (cM) | 41.1 | |
ITR_r1.0 | Itr_sc000531.1 | |
Pos (bp) | 113329 | |
REF | C | |
ALT | A | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.113329C>A | |
Amino Acid |